Difference between revisions of "Pennsylvania"
From Asylum Projects
(Added state info) |
|||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Pennsylvania | ||
+ | | flag = Penna Flag.png | ||
+ | | flagAlt = | ||
+ | | seal = Penna Seal.png | ||
+ | | sealAlt = | ||
+ | | Motto = Virtue, Liberty and Independence | ||
+ | | Map = Penna Map.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Keystone State; Quaker State;<br />Coal State; Oil State; State of Independence | ||
+ | | Capital = Harrisburg, Pennsylvania|Harrisburg | ||
+ | | LargestCity = Philadelphia | ||
+ | | Total_Area_mile = 46,055 | ||
+ | | Total_Area_km = 119,283 | ||
+ | | Width_mile = 280 | ||
+ | | Width_km = 455 | ||
+ | | Length_mile = 160 | ||
+ | | Length_km = 255 | ||
+ | | total_state_population = 12,604,767 (2009 est.) | ||
+ | | total_mh_inpatient_pop = 1,772 (Dec 2009) | ||
+ | | total_mh_inpatient_pop_illness = | ||
+ | | total_mh_inpatient_pop_disability = | ||
+ | | year_past_peak_pop = 1947 | ||
+ | | past_mh_inpatient_pop = 43,383 | ||
+ | | year_past_peak_pop_illness = | ||
+ | | past_total_mh_inpatient_pop_illness = | ||
+ | | year_past_peak_pop_disability = | ||
+ | | past_total_mh_inpatient_pop_disability = | ||
+ | | total_number_mental_health_institutions = 9 | ||
+ | | current_number_public_institutions = 7 | ||
+ | | current_number_private_institutions = 2 | ||
+ | | year_peak_mh_institutions = 1947 | ||
+ | | peak_mh_institutions = 25 | ||
+ | | year_peak_mh_institutions_illness = 1947 | ||
+ | | peak_mh_institutions_illness = 25 | ||
+ | | year_peak_state_hospitals = 1947 | ||
+ | | peak_state_hospitals = 22 | ||
+ | | year_peak_private_mental_illness_hospitals = 1947 | ||
+ | | peak_private_mental_illness_hospitals = 3 | ||
+ | | year_peak_mh_institutions_disabilities = 1947 | ||
+ | | peak_mh_institutions_disabilities = 5 | ||
+ | | year_peak_state_schools = 1947 | ||
+ | | peak_state_schools = 2 | ||
+ | | year_peak_private_mental_disabilities_hospitals = 1947 | ||
+ | | peak_private_mental_disabilities_hospitals = 3 | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospital == | == State Hospital == | ||
Line 11: | Line 59: | ||
* [[Haverford State Hospital]] | * [[Haverford State Hospital]] | ||
* [[Hollidaysburg State Hospital]] | * [[Hollidaysburg State Hospital]] | ||
− | |||
* [[Lawrence Frick State Hospital]] | * [[Lawrence Frick State Hospital]] | ||
* [[Marcy State Hospital]] | * [[Marcy State Hospital]] | ||
* [[Mayview State Hospital]] | * [[Mayview State Hospital]] | ||
* [[Norristown State Hospital]] | * [[Norristown State Hospital]] | ||
− | |||
* [[Philadelphia State Hospital]] | * [[Philadelphia State Hospital]] | ||
* [[Retreat State Hospital]] | * [[Retreat State Hospital]] | ||
Line 23: | Line 69: | ||
* [[South Mountain Restoration Center]] | * [[South Mountain Restoration Center]] | ||
* [[Torrance State Hospital]] | * [[Torrance State Hospital]] | ||
− | |||
* [[Warren State Hospital]] | * [[Warren State Hospital]] | ||
* [[Wernersville State Hospital]] | * [[Wernersville State Hospital]] | ||
Line 69: | Line 114: | ||
* [[Friends Hospital]] | * [[Friends Hospital]] | ||
+ | * [[Institute of the Pennsylvania Hospital]] | ||
+ | * [[Pennsylvania Hospital]] | ||
+ | * [[U.S. Naval Asylum and Hospital]] | ||
+ | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Revision as of 05:14, 18 May 2010
Contents
State Hospital
- Allentown State Hospital
- Clarks Summit State Hospital
- Danville State Hospital
- Dixmont State Hospital
- Eastern Pennsylvania Psychiatric Institute
- Embreeville State Hospital
- Farview State Hospital
- Harrisburg State Hospital
- Haverford State Hospital
- Hollidaysburg State Hospital
- Lawrence Frick State Hospital
- Marcy State Hospital
- Mayview State Hospital
- Norristown State Hospital
- Philadelphia State Hospital
- Retreat State Hospital
- Scranton State Hospital
- Somerset State Hospital
- South Mountain Restoration Center
- Torrance State Hospital
- Warren State Hospital
- Wernersville State Hospital
- Western State Psychiatric Institute
- Woodville State Hospital
State Schools
- Altoona State School and Hospital
- Eastern State School and Hospital
- Ebensburg State School and Hospital
- Laurelton State Village
- Pennhurst State School and Hospital
- Polk State School and Hospital
- Selinsgrove State School and Hospital
- Western State School and Hospital
- White Haven State School and Hospital
Sanitariums
- Berks County Sanitarium
- Cresson Tuberculosis Sanatorium
- Eagleville Sanitarium
- Easton Sanitarium
- Hamburg Tuberculosis Sanatorium
- Marcy State Hospital
- Punxsutawney Sanitarium
- Schuylkill Haven Sanitarium
- South Mountain Restoration Center
- West Mountain Sanitarium
State Hospitals for Miners
- Ashland State Hospital
- Blossburg State Hospital
- Coaldale State Hospital
- Connellsville State Hospital
- Hazleton State Hospital
- Nanticoke State Hospital
- Philipsburg State Hospital
- Punxsutawney State Hospital
- Shamokin State Hospital