Difference between revisions of "Template:infobox state"
From Asylum Projects
M-Explorer (talk | contribs) |
M-Explorer (talk | contribs) |
||
| Line 52: | Line 52: | ||
|class="fn org" colspan="2" style="text-align: center; font-size: larger; padding: 0 0 .1em 0; background:#99CCFF;"|'''Current Institution Statistics''' | |class="fn org" colspan="2" style="text-align: center; font-size: larger; padding: 0 0 .1em 0; background:#99CCFF;"|'''Current Institution Statistics''' | ||
|-class="mergedtoprow" | |-class="mergedtoprow" | ||
| − | | '''Total Number Of Institutions''' || {{{ | + | | '''Total Number Of Institutions''' || {{{total_number_mental_health}}} |
|-class="mergedrow" | |-class="mergedrow" | ||
| - Public Institutions || {{{current_number_public_institutions}}} | | - Public Institutions || {{{current_number_public_institutions}}} | ||
Revision as of 17:25, 17 May 2010
| {{{Name}}} | |||||||||||
| |||||||||||
| General State Information | |||||||||||
| Capital | {{{Capital}}} | ||||||||||
| Largest city | {{{LargestCity}}} | ||||||||||
| Total Square Miles | {{{Total_Area_mile}}} sq mi ({{{Total_Area_km}}} km2) | ||||||||||
| State Width | {{{Width_mile}}} miles ({{{Width_km}}} km) | ||||||||||
| State Length | {{{Length_mile}}} miles ({{{Length_km}}} km) | ||||||||||
| Current Population Statistics | |||||||||||
| Total State Population | {{{total_state_population}}} | ||||||||||
| Total Mental Health Population | |||||||||||
| - Total | {{{total_mh_inpatient_pop}}} | ||||||||||
| - With Mental Illness | {{{total_mh_inpatient_pop_illness}}} | ||||||||||
| - With Mental Disabilities | {{{total_mh_inpatient_pop_disability}}} | ||||||||||
| Past Population Statistics | |||||||||||
| Total State Population | {{{past_mh_inpatient_pop}}} in {{{year_past_peak_pop}}} | ||||||||||
| - With Mental Illness | {{{past_total_mh_inpatient_pop_illness}}} in {{{year_past_peak_pop_illness}}} | ||||||||||
| - With Mental Disability | {{{past_total_mh_inpatient_pop_disability}}} in {{{year_past_peak_pop_disability}}} | ||||||||||
| Current Institution Statistics | |||||||||||
| Total Number Of Institutions | {{{total_number_mental_health}}} | ||||||||||
| - Public Institutions | {{{current_number_public_institutions}}} | ||||||||||
| - Private Institutions | {{{current_number_private_institutions}}} | ||||||||||
| Past Mental Health Institutions Total | |||||||||||
| Peak Number of Institutions | {{{year_peak_mh_institutions}}} in {{{peak_mh_institutions}}} | ||||||||||
| Past Mental Illness Institutions | |||||||||||
| Total | {{{peak_mh_institutions_illness}}} in {{{year_peak_mh_institutions_illness}}} | ||||||||||
| - State Hospitals | {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | ||||||||||
| - Private Institutions | {{{peak_private_mental_illness_hospitals}}} in {{{year_peak_private_mental_illness_hospitals}}} | ||||||||||
| Past Mental Disability Institutions | |||||||||||
| Total | {{{peak_mh_institutions_disabilities}}} in {{{year_peak_mh_institutions_disabilities}}} | ||||||||||
| - State Schools | {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | ||||||||||
| - Private Institutions | {{{peak_private_mental_disabilities_hospitals}}} in {{{year_peak_private_mental_disabilities_hospitals}}} | ||||||||||
{{infobox state
| Name =
| flag =
| flagAlt =
| seal =
| sealAlt =
| Motto =
| Map =
| MapAlt =
| Nickname =
| Capital =
| LargestCity =
| Total_Area_mile =
| Total_Area_km =
| Width_mile =
| Width_km =
| Length_mile =
| Length_km =
| total_state_population =
| total_mh_inpatient_pop =
| total_mh_inpatient_pop_illness =
| total_mh_inpatient_pop_disability =
| year_past_peak_pop =
| past_mh_inpatient_pop =
| year_past_peak_pop_illness =
| past_total_mh_inpatient_pop_illness =
| year_past_peak_pop_disability =
| past_total_mh_inpatient_pop_disability =
| total_number_mental_health_institutions =
| current_number_public_institutions =
| current_number_private_institutions =
| year_peak_mh_institutions =
| peak_mh_institutions =
| year_peak_mh_institutions_illness =
| peak_mh_institutions_illness =
| year_peak_state_hospitals =
| peak_state_hospitals =
| year_peak_private_mental_illness_hospitals =
| peak_private_mental_illness_hospitals
| year_peak_mh_institutions_disabilities =
| peak_mh_institutions_disabilities =
| year_peak_state_schools =
| peak_state_schools =
| year_peak_private_mental_disabilities_hospitals =
| peak_private_mental_disabilities_hospitals =
}}