Difference between revisions of "Iowa County Asylum"
From Asylum Projects
m (Added category) |
m (Updated info) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| construction_ended = | | construction_ended = | ||
| opened = | | opened = | ||
| − | | closed = | + | | closed = 2022 |
| demolished = | | demolished = | ||
| − | | current_status = | + | | current_status = [[Demolished Institution|Demolished]] |
| building_style = [[Single Building Institutions|Single Building]] | | building_style = [[Single Building Institutions|Single Building]] | ||
| architect(s) = | | architect(s) = | ||
| − | | location = | + | | location = Mineral Point, WI |
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = | ||
| − | | alternate_names = | + | | alternate_names = <br> |
| + | *Iowa County Home & Asylum | ||
| + | *Iowa County Hospital & Home | ||
| + | *Bloomfield Manor | ||
}} | }} | ||
| + | ==History== | ||
It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days. | It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days. | ||
==Images of the Iowa County Asylum== | ==Images of the Iowa County Asylum== | ||
<gallery> | <gallery> | ||
| − | File: | + | File:wisciowa.png |
| − | + | File:WIiowaco.png | |
</gallery> | </gallery> | ||
[[Category:Wisconsin]] | [[Category:Wisconsin]] | ||
| + | [[Category:Demolished Institution]] | ||
[[Category:Single Building Institutions]] | [[Category:Single Building Institutions]] | ||
[[Category:County Almshouse]] | [[Category:County Almshouse]] | ||
Latest revision as of 00:20, 15 February 2026
| Iowa County Asylum | |
|---|---|
| Established | 1885 |
| Closed | 2022 |
| Current Status | Demolished |
| Building Style | Single Building |
| Location | Mineral Point, WI |
| Alternate Names |
|
History
It housed 95 patients in 1892, and was apparently equipped to seclude patients for long periods of time. It was reported one had been kept in seclusion for ninety days.