Difference between revisions of "Parsons State Hospital"
m |
m (added video) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| alt = Parsons State Hospital | | alt = Parsons State Hospital | ||
| caption = | | caption = | ||
− | | established = | + | | established = 1899 |
− | | construction_began = | + | | construction_began = |
| construction_ended = | | construction_ended = | ||
− | | opened = | + | | opened = 1903 |
| closed = | | closed = | ||
| demolished = | | demolished = | ||
Line 14: | Line 14: | ||
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
| architect(s) = | | architect(s) = | ||
− | | location = | + | | location = Parsons, KS |
| architecture_style = | | architecture_style = | ||
− | | peak_patient_population = | + | | peak_patient_population = 1,006 in 1946<ref>source: [https://cdm16884.contentdm.oclc.org/digital/collection/p16884coll96/id/52/rec/2 https://cdm16884.contentdm.oclc.org/digital/collection/p16884coll96/id/52/rec/2]</ref> |
− | | alternate_names = | + | | alternate_names =<br> |
− | Parsons State Hospital and Training Center | + | *Parsons State Hospital and Training Center |
− | State Hospital for Epileptics | + | *State Hospital for Epileptics |
}} | }} | ||
Line 31: | Line 31: | ||
File:Parsons7.png | File:Parsons7.png | ||
File:Parsons8.png | File:Parsons8.png | ||
+ | File:parsonsKS.png | ||
+ | File:parsons2.png | ||
</gallery> | </gallery> | ||
+ | ==Cemetery== | ||
+ | The cemetery holds the remains of about 700-800 former patients. Most graves are marked with a metal tag with the patients name only. | ||
+ | |||
+ | ==Video== | ||
+ | |||
+ | **{{#ev:youtube|nfyrDZCRrdc}} | ||
+ | |||
+ | == Links == | ||
+ | *[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-10/field/identi/mode/exact/conn/and/order/govern/ad/desc PSH&TC Newsletter, 2007-2015] | ||
+ | *[http://cdm16884.contentdm.oclc.org/cdm/search/collection/p16884coll96/searchterm/SR24-11/field/identi/mode/exact/conn/and/order/govern/ad/desc The Monthly Buzz: STAND Adult Self Advocacy Group Newsletter, 2010-2014] | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
+ | |||
+ | [[Category:Kansas]] | ||
[[Category:Active Institution]] | [[Category:Active Institution]] | ||
[[Category:Cottage Plan]] | [[Category:Cottage Plan]] | ||
− | [[Category: | + | [[Category:Institution With A Cemetery]] |
+ | [[Category:Articles With Videos]] |
Latest revision as of 21:55, 31 January 2025
Parsons State Hospital | |
---|---|
![]() | |
Established | 1899 |
Opened | 1903 |
Current Status | Active |
Building Style | Cottage Plan |
Location | Parsons, KS |
Peak Patient Population | 1,006 in 1946[1] |
Alternate Names |
|
Contents
[hide]History[edit]
The Hospital first opened in 1903 as a State Hospital for Epileptics. In 1957 the Hospital was renamed Parsons State Hospital and Training Center and began providing programs for individuals with mental retardation. The Hospital occupies 43 buildings on 163 acres. Major components include residential services, the University Center on Developmental Disabilities and the Parsons Research Center for the University of Kansas, the Special Purpose School of the Southeast Regional Education Service Center, and the Southeast Kansas Agricultural Research Center of Kansas State University.
Images of Parsons State Hospital[edit]
Main Image Gallery: Parsons State Hospital
Cemetery[edit]
The cemetery holds the remains of about 700-800 former patients. Most graves are marked with a metal tag with the patients name only.
Video[edit]
Links[edit]
- PSH&TC Newsletter, 2007-2015
- The Monthly Buzz: STAND Adult Self Advocacy Group Newsletter, 2010-2014