Difference between revisions of "Virginia"
From Asylum Projects
(→Sanitariums) |
(Gundry Home and Framingham Feeble-Minded School is listed as a private institution in 1916-1917, and I cant find evidence it was ever state-run. see: https://files.eric.ed.gov/fulltext/ED542675.pdf) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 430 | | Length_mile = 430 | ||
| Length_km = 690 | | Length_km = 690 | ||
− | | total_state_population = | + | | total_state_population = 8,326,289 (2014 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 35: | Line 35: | ||
== State Hospital == | == State Hospital == | ||
− | + | * [[Catawba Hospital]] | |
* [[Central Lunatic Asylum]] | * [[Central Lunatic Asylum]] | ||
* [[Eastern State Hospital]] | * [[Eastern State Hospital]] | ||
* [[Northern Virginia Mental Health Institute]] | * [[Northern Virginia Mental Health Institute]] | ||
* [[Southwestern State Hospital]] | * [[Southwestern State Hospital]] | ||
− | * Tidewater Psychiatric Hospital | + | * [[Tidewater Psychiatric Hospital]] |
* [[Western State Hospital]] | * [[Western State Hospital]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Gosnold Sanitarium]] | ||
+ | * [[Parker Sanitarium]] | ||
+ | * [[St. Albans Sanitarium]] | ||
+ | * [[Tucker Sanatorium]] | ||
+ | * [[Westbrook Sanatorium]] | ||
+ | * [[Gundry Home and Framingham Feeble-Minded School]] | ||
== State Schools == | == State Schools == | ||
+ | * [[Northern Virginia Training Center]] | ||
+ | * [[Southeastern Virginia Training Center]] | ||
+ | * [[Southside Virginia Training Center]] | ||
+ | * [[Southwestern Virginia Training Center]] | ||
+ | * [[Virginia State Epileptic Colony]] | ||
− | + | ==Reform Schools== | |
− | * | + | * [[Manassas Industrial School for Colored Youth]] |
− | * | + | * [[Virginia Industrial School for Boys]] |
− | + | * [[Virginia Industrial School for Colored Girls]] | |
− | * [[Virginia | ||
== Sanitariums == | == Sanitariums == | ||
− | * Catawba | + | * [[Blue Ridge Sanatorium]] |
+ | * [[Catawba Sanatorium]] | ||
* [[DeJarnette Sanitarium]] | * [[DeJarnette Sanitarium]] | ||
− | * [[ | + | * [[Nelson Sanitarium]] |
− | * | + | * [[Piedmont Sanatorium]] |
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 12:38, 20 November 2024
State Hospital[edit]
- Catawba Hospital
- Central Lunatic Asylum
- Eastern State Hospital
- Northern Virginia Mental Health Institute
- Southwestern State Hospital
- Tidewater Psychiatric Hospital
- Western State Hospital
Private Institutions[edit]
- Gosnold Sanitarium
- Parker Sanitarium
- St. Albans Sanitarium
- Tucker Sanatorium
- Westbrook Sanatorium
- Gundry Home and Framingham Feeble-Minded School
State Schools[edit]
- Northern Virginia Training Center
- Southeastern Virginia Training Center
- Southside Virginia Training Center
- Southwestern Virginia Training Center
- Virginia State Epileptic Colony
Reform Schools[edit]
- Manassas Industrial School for Colored Youth
- Virginia Industrial School for Boys
- Virginia Industrial School for Colored Girls