Difference between revisions of "New Hampshire"
From Asylum Projects
m |
(→County Asylums) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 190 | | Length_mile = 190 | ||
| Length_km = 305 | | Length_km = 305 | ||
− | | total_state_population = 1, | + | | total_state_population = 1,326,813 (2014 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 46: | Line 46: | ||
==Private Institutions== | ==Private Institutions== | ||
* [[Sidis Psychotherapeutic Institute]] | * [[Sidis Psychotherapeutic Institute]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[New Hampshire State Industrial School]] | ||
+ | |||
+ | ==County Asylums== | ||
+ | * [[Carroll County Almshouse]] | ||
+ | * [[Grafton County Farm]] | ||
+ | * [[Hillsborough County Farm]] | ||
+ | * [[Merrimack County Farm]] | ||
+ | * [[Rockingham County Farm]] | ||
+ | * [[Strafford County Farm]] | ||
+ | * [[Sullivan County Farm]] | ||
+ | * [[Coös County Farm]] | ||
+ | * [[Cheshire County Farm]] | ||
+ | * [[Belknap County Farm]] | ||
== Sanitarium == | == Sanitarium == |
Latest revision as of 17:41, 25 September 2023
Contents
[hide]State Hospital[edit]
State Schools[edit]
Private Institutions[edit]
Reform Schools[edit]
County Asylums[edit]
- Carroll County Almshouse
- Grafton County Farm
- Hillsborough County Farm
- Merrimack County Farm
- Rockingham County Farm
- Strafford County Farm
- Sullivan County Farm
- Coös County Farm
- Cheshire County Farm
- Belknap County Farm