Difference between revisions of "Arkansas"
From Asylum Projects
(→State Hospitals) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 261 | | Length_mile = 261 | ||
| Length_km = 420 | | Length_km = 420 | ||
− | | total_state_population = 2, | + | | total_state_population = 2,949,131 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 42: | Line 42: | ||
==State Schools== | ==State Schools== | ||
* [[Arkansas Children's Colony]] | * [[Arkansas Children's Colony]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Arkansas Boys Industrial School]] | ||
+ | * [[Arkansas Boys Industrial School for Negroes]] | ||
+ | * [[Arkansas Training School for Girls]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | *[[Resthaven Psychiatric Hospital]] | ||
+ | *[[Searcy Female Institute]] | ||
== Sanitariums == | == Sanitariums == | ||
* [[Arkansas Tuberculosis Sanitorium]] | * [[Arkansas Tuberculosis Sanitorium]] | ||
− | * Salasco Sanitarium | + | * [[Salasco Sanitarium]] |
− | * Thomas McRae Tuberculosis Home | + | * [[Thomas McRae Tuberculosis Home]] |
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 15:57, 23 March 2023
State Hospitals[edit]
State Schools[edit]
Reform Schools[edit]
- Arkansas Boys Industrial School
- Arkansas Boys Industrial School for Negroes
- Arkansas Training School for Girls