Difference between revisions of "South Carolina"
From Asylum Projects
OgdredWeary (talk | contribs) |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 260 | | Length_mile = 260 | ||
| Length_km = 420 | | Length_km = 420 | ||
| − | | total_state_population = 4, | + | | total_state_population = 4,774,839 (2013) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 35: | Line 35: | ||
==State Hospitals== | ==State Hospitals== | ||
| + | * [[Anderson-Oconee-Pickens Mental Health Center]] | ||
| + | * [[G. Werber Bryan Psychiatric Hospital]] | ||
| + | * [[Gilliam Psychiatric Hospital]] | ||
| + | * [[Palmetto State Hospital]] | ||
| + | * [[Patrick B. Harris Psychiatric Hospital]] | ||
| + | * [[Richland Springs Psychiatric Hospital]] | ||
* [[South Carolina State Hospital]] | * [[South Carolina State Hospital]] | ||
| − | * [[ | + | * [[William S. Hall Psychiatric Institute]] |
| + | |||
| + | ==State Schools== | ||
| + | * [[Pineland State Training School and Hospital]] | ||
| + | * [[Whitten Village]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[South Carolina Industrial School for Boys]] | ||
| + | * [[South Carolina Industrial School for Girls]] | ||
| + | * [[South Carolina Reformatory for Negro Boys]] | ||
| + | |||
| + | ==Private Institutions== | ||
| + | * [[Waverley Sanitarium]] | ||
| + | |||
| + | ==County Institutions== | ||
| + | * [[Waccamaw Mental Health Center]] | ||
| + | |||
| + | ==Sanitariums== | ||
| + | *[[Greenville Sanitarium]] | ||
| + | *[[South Carolina State Sanatorium]] | ||
| + | *[[Waverly Sanitarium]] | ||
| + | |||
| + | |||
| + | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 05:36, 1 January 2022
Contents
State Hospitals
- Anderson-Oconee-Pickens Mental Health Center
- G. Werber Bryan Psychiatric Hospital
- Gilliam Psychiatric Hospital
- Palmetto State Hospital
- Patrick B. Harris Psychiatric Hospital
- Richland Springs Psychiatric Hospital
- South Carolina State Hospital
- William S. Hall Psychiatric Institute
State Schools
Reform Schools
- South Carolina Industrial School for Boys
- South Carolina Industrial School for Girls
- South Carolina Reformatory for Negro Boys
