Difference between revisions of "Indiana"
From Asylum Projects
Evilavatar (talk | contribs) (→State Hospitals) |
M-Explorer (talk | contribs) |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 270 | | Length_mile = 270 | ||
| Length_km = 435 | | Length_km = 435 | ||
− | | total_state_population = 6, | + | | total_state_population = 6,619,680 (2015 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| past_mh_inpatient_pop = | | past_mh_inpatient_pop = | ||
| total_number_mental_health_institutions = | | total_number_mental_health_institutions = | ||
− | | current_number_public_institutions = | + | | current_number_public_institutions = 6 Active State Hospitals |
| current_number_private_institutions = | | current_number_private_institutions = | ||
| year_peak_mh_institutions = | | year_peak_mh_institutions = | ||
Line 37: | Line 37: | ||
* [[Central Indiana State Hospital]] | * [[Central Indiana State Hospital]] | ||
+ | ** [[Central State Hospital Farm Colony]] | ||
* [[Evansville State Hospital]] | * [[Evansville State Hospital]] | ||
* [[Hospital for Insane Criminals]] | * [[Hospital for Insane Criminals]] | ||
Line 42: | Line 43: | ||
* [[Logansport State Hospital]] | * [[Logansport State Hospital]] | ||
* [[Madison State Hospital]] | * [[Madison State Hospital]] | ||
+ | * [[NeuroDiagnostic Institute]] | ||
* [[Norman Beatty Mental Hospital]] | * [[Norman Beatty Mental Hospital]] | ||
* [[Richmond State Hospital]] | * [[Richmond State Hospital]] | ||
+ | |||
+ | == State Schools == | ||
+ | * [[Evansville Psychiatric Children’s Center]] | ||
+ | * [[Fort Wayne Developmental Center]] | ||
+ | * [[Indiana State School for the Deaf]] | ||
+ | * [[Muscatatuck State Developmental Center]] | ||
+ | * [[New Castle State Developmental Center]] | ||
+ | * [[Northern Indiana State Developmental Center]] | ||
+ | * [[Silvercrest Childrens Developmental Center]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Indiana Girls School]] | ||
+ | * [[Indiana Reform School for Boys]] | ||
+ | |||
+ | ==Federal Government Institutions== | ||
+ | * [[Marion National Sanatorium]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Methodist Hospital, Indianapolis]] | ||
+ | * [[Newland Park Sanitarium]] | ||
+ | * [[Neuronhurst]] | ||
+ | * [[Norways Hospital]] | ||
+ | * [[Oaklawn Psychiatric Center]] | ||
+ | * [[Runnel's Hospital]] | ||
* [[St John's Hospital]] | * [[St John's Hospital]] | ||
+ | * [[Wabash Valley Mental Health]] | ||
== County Asylums == | == County Asylums == | ||
+ | * [[Adams County Poor Farm]] | ||
+ | * [[Allen County Infirmary]] | ||
+ | * [[Bartholomew County Home]] | ||
+ | * [[Benton County Farm]] | ||
+ | * [[Boone County Infirmary]] | ||
+ | * [[Brown County Poor Farm]] | ||
+ | * [[Carroll County Home]] | ||
+ | * [[Cass County Infirmary]] | ||
+ | * [[Clay County Poor Farm]] | ||
+ | * [[Clinton County Home]] | ||
+ | * [[Crawford County Poor Farm]] | ||
+ | * [[Daviess County Poor Asylum]] | ||
+ | * [[Dearborn County Asylum]] | ||
+ | * [[Decatur County Poor Farm]] | ||
+ | * [[DeKalb County Asylum]] | ||
+ | * [[Delaware County Infirmary]] | ||
+ | * [[DuBois County Poor Asylum]] | ||
+ | * [[Elkhart County Poor Asylum]] | ||
+ | * [[Fayette County Poor Asylum]] | ||
+ | * [[Floyd County Infirmary]] | ||
+ | * [[Fountain County Farm]] | ||
+ | * [[Franklin County Poor Asylum]] | ||
+ | * [[Fulton County Poor Asylum]] | ||
+ | * [[Gibson County Poor Asylum]] | ||
+ | * [[Greene County Poorhouse]] | ||
+ | * [[Hamilton County Poor Asylum]] | ||
+ | * [[Hancock County Poor Asylum]] | ||
+ | * [[Harrison County Poor Asylum]] | ||
+ | * [[Hendricks County Infirmary]] | ||
* [[Henry County Pauper Asylum]] | * [[Henry County Pauper Asylum]] | ||
+ | * [[Howard County Home]] | ||
+ | * [[Huntington County Infirmary]] | ||
* [[Indianapolis Orphan Asylum]] | * [[Indianapolis Orphan Asylum]] | ||
+ | * [[Jackson County Infirmary]] | ||
+ | * [[Jasper County Asylum for the Poor]] | ||
+ | * [[Jay County Infirmary]] | ||
+ | * [[Jefferson County Home]] | ||
+ | * [[Jennings County Poor Asylum]] | ||
+ | * [[Johnson County Poor Asylum]] | ||
* [[Julietta Asylum]] | * [[Julietta Asylum]] | ||
+ | * [[Knox County Asylum]] | ||
+ | * [[Kosciusko County Infirmary]] | ||
+ | * [[LaGrange County Infirmary]] | ||
+ | * [[Lake County Poor Asylum]] | ||
* [[La Porte County Asylum]] | * [[La Porte County Asylum]] | ||
− | * Owen County Asylum | + | * [[Madison County Infirmary]] |
+ | * [[Marshall County Home]] | ||
+ | * [[Martin County Poor Farm]] | ||
+ | * [[Miami County Poor Farm]] | ||
+ | * [[Montgomery County Poor Farm]] | ||
+ | * [[Noble County Asylum]] | ||
+ | * [[Ohio County Poor Asylum]] | ||
+ | * [[Orange County Infirmary]] | ||
+ | * [[Owen County Asylum]] | ||
+ | * [[Parke County Poor Asylum]] | ||
+ | * [[Perry County Poor Asylum]] | ||
+ | * [[Pike County Poor Asylum]] | ||
+ | * [[Posey County Poor Asylum]] | ||
+ | * [[Pulaski County Home]] | ||
+ | * [[Putnam County Poor Asylum]] | ||
+ | * [[Randolph County Poorhouse]] | ||
+ | * [[Ripley County Poor Asylum]] | ||
+ | * [[Rush County Poor Asylum]] | ||
+ | * [[Saint Joseph County Infirmary]] | ||
+ | * [[Scott County Poor Farm]] | ||
+ | * [[Shelby County Poor Asylum]] | ||
+ | * [[Spencer County Poor Asylum]] | ||
+ | * [[Steuben County Poor Asylum]] | ||
+ | * [[Steuben County Asylum]] | ||
+ | * [[Sullivan County Poor Home]] | ||
+ | * [[Switzerland County Poor Farm]] | ||
+ | * [[Tippecanoe County Home]] | ||
+ | * [[Tipton County Poor Asylum]] | ||
+ | * [[Union County Poorhouse]] | ||
+ | * [[Vanderburgh County Poor Farm]] | ||
+ | * [[Vermillion County Poor Asylum]] | ||
+ | * [[Vigo County Poor Farm]] | ||
+ | * [[Wabash County Poor Asylum]] | ||
+ | * [[Warren County Poor Farm]] | ||
+ | * [[Warrick County Poor Asylum]] | ||
+ | * [[Wayne County Infirmary]] | ||
+ | * [[Wells County Home]] | ||
+ | * [[White County Poor Asylum]] | ||
+ | * [[Whitley County Farm]] | ||
− | == | + | == Sanitariums == |
− | * [[ | + | * [[Boehne Tuberculosis Hospital]] |
− | * [[Indiana State | + | * [[Byron Sanatorium]] |
− | * [[ | + | * [[Dillsboro Sanitarium]] |
− | * [[ | + | * [[Grant County Tuberculosis Hospital]] |
− | * [[Silvercrest | + | * [[Hillcrest Tuberculosis Hospital]] |
+ | * [[Howard County Tuberculosis Hospital]] | ||
+ | * [[Indiana State Sanatorium]] | ||
+ | * [[Irene Byron Tuberculosis Sanatorium]] | ||
+ | * [[Knox County Tuberculosis Hospital]] | ||
+ | * [[Lake County Sanitarium]] | ||
+ | * [[Madison County Tuberculosis Hospital]] | ||
+ | * [[Mount Jackson Sanitorium]] | ||
+ | * [[Mount Mercy Sanitarium]] | ||
+ | * [[Princeton Sanatorium]] | ||
+ | * [[Rockwood Sanitarium]] | ||
+ | * [[St. Joseph County Tuberculosis Hospital]] | ||
+ | * [[Silvercrest Sanatorium]] | ||
+ | * [[Steuben County Sanatorium]] | ||
+ | * [[Sunnyside Sanitarium]] | ||
+ | * [[Vanderburgh County Tuberculosis Hospital]] | ||
+ | * [[Vigo County Tuberculosis Hospital]] | ||
+ | * [[Wabash Sanitarium]] | ||
+ | * [[Wayne County Tuberculosis Hospital]] | ||
+ | * [[William Ross Sanatorium]] | ||
− | == | + | ==Other Institutions== |
− | + | * [[Fairview Settlemlent]] | |
− | |||
− | |||
− | * [[ | ||
− | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 03:46, 4 July 2021
Contents
State Hospitals[edit]
- Central Indiana State Hospital
- Evansville State Hospital
- Hospital for Insane Criminals
- Larue D. Carter Memorial Hospital
- Logansport State Hospital
- Madison State Hospital
- NeuroDiagnostic Institute
- Norman Beatty Mental Hospital
- Richmond State Hospital
State Schools[edit]
- Evansville Psychiatric Children’s Center
- Fort Wayne Developmental Center
- Indiana State School for the Deaf
- Muscatatuck State Developmental Center
- New Castle State Developmental Center
- Northern Indiana State Developmental Center
- Silvercrest Childrens Developmental Center
Reform Schools[edit]
Federal Government Institutions[edit]
Private Institutions[edit]
- Methodist Hospital, Indianapolis
- Newland Park Sanitarium
- Neuronhurst
- Norways Hospital
- Oaklawn Psychiatric Center
- Runnel's Hospital
- St John's Hospital
- Wabash Valley Mental Health
County Asylums[edit]
- Adams County Poor Farm
- Allen County Infirmary
- Bartholomew County Home
- Benton County Farm
- Boone County Infirmary
- Brown County Poor Farm
- Carroll County Home
- Cass County Infirmary
- Clay County Poor Farm
- Clinton County Home
- Crawford County Poor Farm
- Daviess County Poor Asylum
- Dearborn County Asylum
- Decatur County Poor Farm
- DeKalb County Asylum
- Delaware County Infirmary
- DuBois County Poor Asylum
- Elkhart County Poor Asylum
- Fayette County Poor Asylum
- Floyd County Infirmary
- Fountain County Farm
- Franklin County Poor Asylum
- Fulton County Poor Asylum
- Gibson County Poor Asylum
- Greene County Poorhouse
- Hamilton County Poor Asylum
- Hancock County Poor Asylum
- Harrison County Poor Asylum
- Hendricks County Infirmary
- Henry County Pauper Asylum
- Howard County Home
- Huntington County Infirmary
- Indianapolis Orphan Asylum
- Jackson County Infirmary
- Jasper County Asylum for the Poor
- Jay County Infirmary
- Jefferson County Home
- Jennings County Poor Asylum
- Johnson County Poor Asylum
- Julietta Asylum
- Knox County Asylum
- Kosciusko County Infirmary
- LaGrange County Infirmary
- Lake County Poor Asylum
- La Porte County Asylum
- Madison County Infirmary
- Marshall County Home
- Martin County Poor Farm
- Miami County Poor Farm
- Montgomery County Poor Farm
- Noble County Asylum
- Ohio County Poor Asylum
- Orange County Infirmary
- Owen County Asylum
- Parke County Poor Asylum
- Perry County Poor Asylum
- Pike County Poor Asylum
- Posey County Poor Asylum
- Pulaski County Home
- Putnam County Poor Asylum
- Randolph County Poorhouse
- Ripley County Poor Asylum
- Rush County Poor Asylum
- Saint Joseph County Infirmary
- Scott County Poor Farm
- Shelby County Poor Asylum
- Spencer County Poor Asylum
- Steuben County Poor Asylum
- Steuben County Asylum
- Sullivan County Poor Home
- Switzerland County Poor Farm
- Tippecanoe County Home
- Tipton County Poor Asylum
- Union County Poorhouse
- Vanderburgh County Poor Farm
- Vermillion County Poor Asylum
- Vigo County Poor Farm
- Wabash County Poor Asylum
- Warren County Poor Farm
- Warrick County Poor Asylum
- Wayne County Infirmary
- Wells County Home
- White County Poor Asylum
- Whitley County Farm
Sanitariums[edit]
- Boehne Tuberculosis Hospital
- Byron Sanatorium
- Dillsboro Sanitarium
- Grant County Tuberculosis Hospital
- Hillcrest Tuberculosis Hospital
- Howard County Tuberculosis Hospital
- Indiana State Sanatorium
- Irene Byron Tuberculosis Sanatorium
- Knox County Tuberculosis Hospital
- Lake County Sanitarium
- Madison County Tuberculosis Hospital
- Mount Jackson Sanitorium
- Mount Mercy Sanitarium
- Princeton Sanatorium
- Rockwood Sanitarium
- St. Joseph County Tuberculosis Hospital
- Silvercrest Sanatorium
- Steuben County Sanatorium
- Sunnyside Sanitarium
- Vanderburgh County Tuberculosis Hospital
- Vigo County Tuberculosis Hospital
- Wabash Sanitarium
- Wayne County Tuberculosis Hospital
- William Ross Sanatorium