Difference between revisions of "Colorado"
From Asylum Projects
m |
Jessogrady (talk | contribs) (→Reform Schools) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 280 | | Length_mile = 280 | ||
| Length_km = 451 | | Length_km = 451 | ||
− | | total_state_population = 5, | + | | total_state_population = 5,456,574 (2015 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 37: | Line 37: | ||
* [[Bethesda PsycHealth]] | * [[Bethesda PsycHealth]] | ||
+ | * [[Colorado Psychiatric Hospital]] | ||
* [[Colorado State Hospital]] | * [[Colorado State Hospital]] | ||
* [[Fort Logan Mental Health Center]] | * [[Fort Logan Mental Health Center]] | ||
== State Schools == | == State Schools == | ||
+ | * [[Grand Junction Regional Center]] | ||
+ | * [[Pueblo Regional Center]] | ||
+ | * [[State Home and Training School for Mental Defectives]] | ||
− | * [[State Home and | + | ==Reform Schools== |
+ | * [[Colorado State Home and Industrial School for Girls]] | ||
+ | * [[Colorado State Industrial School for Boys]] | ||
+ | * [[Ignacio Boarding School]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | *[[Bethesda Hospital]] | ||
+ | *[[Colorado Springs Psychopathic Hospital]] | ||
+ | *[[Laradon Hall]] | ||
== Sanitariums == | == Sanitariums == |
Revision as of 20:37, 31 August 2020
Contents
[hide]State Hospital
- Bethesda PsycHealth
- Colorado Psychiatric Hospital
- Colorado State Hospital
- Fort Logan Mental Health Center
State Schools
- Grand Junction Regional Center
- Pueblo Regional Center
- State Home and Training School for Mental Defectives
Reform Schools
- Colorado State Home and Industrial School for Girls
- Colorado State Industrial School for Boys
- Ignacio Boarding School