Difference between revisions of "North Dakota"
From Asylum Projects
Jessogrady (talk | contribs) (→Reform Schools) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 340 | | Length_mile = 340 | ||
| Length_km = 545 | | Length_km = 545 | ||
| − | | total_state_population = | + | | total_state_population = 756,927 (2015 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 38: | Line 38: | ||
* [[Jamestown State Hospital]] | * [[Jamestown State Hospital]] | ||
| + | * [[San Haven State Hospital]] | ||
== State Schools == | == State Schools == | ||
* [[Grafton State School]] | * [[Grafton State School]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[Circle of Nations Indian School]] | ||
| + | * [[North Dakota State Training School]] | ||
| + | * [[North Dakota Boarding and Indian Industrial School]] | ||
== Sanitariums == | == Sanitariums == | ||
| − | * [[ | + | * [[North Dakota Tuberculosis Sanitarium]] |
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 20:32, 31 August 2020
State Hospitals
State Schools
Reform Schools
- Circle of Nations Indian School
- North Dakota State Training School
- North Dakota Boarding and Indian Industrial School
