Difference between revisions of "Rhode Island"
From Asylum Projects
m (→State Schools) |
M-Explorer (talk | contribs) (→State Hospitals) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 48 | | Length_mile = 48 | ||
| Length_km = 77 | | Length_km = 77 | ||
− | | total_state_population = 1, | + | | total_state_population = 1,050,292 (2012 est.) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 36: | Line 36: | ||
== State Hospitals == | == State Hospitals == | ||
− | + | * [[Eleanor Slater Hospital]] | |
− | * [[ | ||
* [[Rhode Island State Hospital]] | * [[Rhode Island State Hospital]] | ||
− | + | * [[Zambarano Hospital]] | |
− | * [[Zambarano | ||
== Private Hospitals == | == Private Hospitals == | ||
− | + | * [[Bradley Hospital]] | |
− | * Butler Hospital | + | * [[Butler Hospital]] |
== State Schools == | == State Schools == | ||
Line 52: | Line 50: | ||
* [[The Ladd School]] | * [[The Ladd School]] | ||
* [[State Home and School]] | * [[State Home and School]] | ||
+ | |||
+ | == City Poor Farms and Asylums== | ||
+ | * [[Dexter Asylum]] | ||
+ | * [[Warwick Asylum]] | ||
+ | * [[Coventry Poor Farm]] | ||
+ | * [[Newport Asylum]] | ||
+ | |||
+ | ==Sanatoriums== | ||
+ | * [[Rhode Island State Sanatorium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 20:13, 27 September 2019