Difference between revisions of "Cleveland State Hospital Image Gallery"
From Asylum Projects
(→Engravings) |
Jarsenault (talk | contribs) (→Postcards) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
file:Cleveland11.jpg | file:Cleveland11.jpg | ||
file:Cleveland12.jpg | file:Cleveland12.jpg | ||
− | + | File:cleveland4.png | |
+ | File:cleveland5.png | ||
+ | File:Cleveland Wing.jpg | ||
</gallery> | </gallery> | ||
== Postcards == | == Postcards == | ||
− | |||
<gallery> | <gallery> | ||
File:Cleveland2.jpg | File:Cleveland2.jpg | ||
Line 29: | Line 30: | ||
file:Cleveland14.jpg | file:Cleveland14.jpg | ||
file:Cleveland15.jpg | file:Cleveland15.jpg | ||
+ | File:Cleveland OH WEBEDIT.jpg | ||
+ | File:clevelandpc.JPG | ||
+ | File:Cleveland State Hospital.jpg | ||
+ | File:Cleveland SH.JPG | ||
+ | File:cleveland.jpg | ||
+ | File:cleveland3.png | ||
+ | File:Cleveland State Hosp.jpg | ||
</gallery> | </gallery> | ||
− | == | + | == Aerials/Building Plans/Maps == |
<gallery> | <gallery> | ||
File:Clevelanda.jpg | File:Clevelanda.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
File:Cleveland5.png | File:Cleveland5.png | ||
File:Cleveland6.png | File:Cleveland6.png | ||
File:Cleveland.png | File:Cleveland.png | ||
+ | File:OHcleveland1886.jpg| ''1886'' | ||
+ | File:OHcleveland1896.jpg| ''1896'' | ||
+ | File:OHcleveland1903.jpg| ''1903'' | ||
+ | File:OHcleveland1912.jpg| ''1912'' | ||
+ | File:OHcleveland1950.jpg| ''1950'' | ||
+ | File:OHcleveland1953.jpg| ''1953'' | ||
</gallery> | </gallery> | ||
Line 48: | Line 57: | ||
<gallery> | <gallery> | ||
− | + | File:CIAengravingSM.JPG | |
</gallery> | </gallery> | ||
[[Category:Image Gallery]] | [[Category:Image Gallery]] |
Latest revision as of 12:08, 11 April 2016
The following are various images of Cleveland State Hospital.