Difference between revisions of "Mt Pleasant State Hospital"
m |
|||
Line 9: | Line 9: | ||
| construction_ended = 1865 | | construction_ended = 1865 | ||
| opened = 1861 | | opened = 1861 | ||
− | | closed = | + | | closed = 2015 |
| demolished = | | demolished = | ||
− | | current_status = [[ | + | | current_status = [[Closed Institution|Closed]] |
− | | building_style = [[Kirkbirde Planned Institutions|Kirkbride Plan]] | + | | building_style = [[Kirkbirde Planned Institutions|Kirkbride Plan]] (Demolished) |
| architect(s) = Jonathan Preston | | architect(s) = Jonathan Preston | ||
| location = | | location = | ||
Line 47: | Line 47: | ||
The amount allowed for the support of this hospital is $12 per month for each patient. All expenses of the hospital, except for special purposes, are paid from the sum so named, and the amount is charged to the counties from which patients are sent. | The amount allowed for the support of this hospital is $12 per month for each patient. All expenses of the hospital, except for special purposes, are paid from the sum so named, and the amount is charged to the counties from which patients are sent. | ||
− | In | + | In July, 2015 the hospital closed, along with [[Clarinda State Hospital]].<ref>http://www.desmoinesregister.com/story/news/politics/2015/07/01/iowa-mental-health-institutes-closed-branstad/29571527/</ref> |
== Images of Mt Pleasant State Hospital == | == Images of Mt Pleasant State Hospital == | ||
Line 60: | Line 60: | ||
==Cemetery== | ==Cemetery== | ||
There is a cemetery on the property, however it is now off-limits as part of the prison that currently operates the facility. | There is a cemetery on the property, however it is now off-limits as part of the prison that currently operates the facility. | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
== Links == | == Links == | ||
Line 67: | Line 70: | ||
[[Category:Iowa]] | [[Category:Iowa]] | ||
[[Category:Kirkbride Buildings]] | [[Category:Kirkbride Buildings]] | ||
− | [[Category: | + | [[Category:Closed Institution]] |
[[Category:Institution With A Cemetery]] | [[Category:Institution With A Cemetery]] | ||
[[Category:Past Featured Article Of The Week]] | [[Category:Past Featured Article Of The Week]] |
Revision as of 04:23, 22 August 2015
Mt Pleasant State Hospital | |
---|---|
![]() | |
Construction Began | 1855 |
Construction Ended | 1865 |
Opened | 1861 |
Closed | 2015 |
Current Status | Closed |
Building Style | Kirkbride Plan (Demolished) |
Architect(s) | Jonathan Preston |
Peak Patient Population | 1,581 in 1946 |
Alternate Names |
|
History
The Mount Pleasant Mental Health Institute is the oldest of the four Iowa Department of Human Services facilities serving persons affected by mental illness. The first patient was admitted on February 26, 1861. In the early years of its operation, the facility was a custodial facility for patients who were hospitalized for long periods of time, some for the greater part of their lives.
In 1946, the facility reached its peak occupancy of 1,581. Since 1945 however, new therapies and medications have helped decrease the facility's population, and the individual's average length of stay has been reduced from years to a matter of weeks.
The Center for Psychiatric Care (Adult Psychiatric Services and Dual Diagnosis) is accredited by the Centers for Medicaid & Medicare Services. The Iowa Residential Treatment Center is licensed by the Iowa Department of Public Health, and is currently operating on a three-year accreditation which was received in 2005.
From the "BOARD OF CONTROL OF STATE INSTITUTIONS, From Iowa Official Register 1909-1910" pages 262-269
- Superintendent-CHARLES F. APPLEGATE, M.D.
- First Assistant Physician-FRANK T. STEVENS, M.D.
- Second Assistant Physician-EDWARD L. EMRICH, M.D.
- Third Assistant Physician-JOHN F. SCHAEFER, M.D.
- Woman Physician-ANNE BURNET, M.D.
- Pathologist-FRED G. ELLIS
- Steward-RALPH HULINGS
- Matron-JANET DONALDSON
The amount allowed for the support of this hospital is $12 per month for each patient. All expenses of the hospital, except for special purposes, are paid from the sum so named, and the amount is charged to the counties from which patients are sent.
In July, 2015 the hospital closed, along with Clarinda State Hospital.[1]
Images of Mt Pleasant State Hospital
Main Image Gallery: Mt Pleasant State Hospital
Cemetery
There is a cemetery on the property, however it is now off-limits as part of the prison that currently operates the facility.