Difference between revisions of "New Hampshire"
From Asylum Projects
m |
m |
||
Line 17: | Line 17: | ||
| Length_mile = 190 | | Length_mile = 190 | ||
| Length_km = 305 | | Length_km = 305 | ||
− | | total_state_population = 1, | + | | total_state_population = 1,326,813 (2014 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 49: | Line 49: | ||
==Reform Schools== | ==Reform Schools== | ||
* [[New Hampshire State Industrial School]] | * [[New Hampshire State Industrial School]] | ||
+ | |||
+ | ==County Asylums== | ||
+ | * [[Carroll County Almshouse]] | ||
+ | * [[Grafton County Farm]] | ||
+ | * [[Hillsboro County Farm]] | ||
+ | * [[Merrimack County Farm]] | ||
+ | * [[Rockingham County Farm]] | ||
+ | * [[Stafford County Farm]] | ||
== Sanitarium == | == Sanitarium == |
Revision as of 04:10, 5 June 2015
Contents
[hide]State Hospital
State Schools
Private Institutions
Reform Schools
County Asylums
- Carroll County Almshouse
- Grafton County Farm
- Hillsboro County Farm
- Merrimack County Farm
- Rockingham County Farm
- Stafford County Farm