Difference between revisions of "Nevada"
From Asylum Projects
(Added state info) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 409 | | Length_mile = 409 | ||
| Length_km = 788 | | Length_km = 788 | ||
| − | | total_state_population = 2, | + | | total_state_population = 2,758,931 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 35: | Line 35: | ||
| − | * Nevada State Asylum | + | ==State Hospitals== |
| + | * [[Nevada State Asylum]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[Nevada School of Industry]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Latest revision as of 04:11, 1 October 2014
