Difference between revisions of "Nevada"
From Asylum Projects
Transferbot (talk | contribs) (Created page with '* Nevada State Asylum Category:United States of America') |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * Nevada State Asylum | + | {{infobox state |
+ | | Name = Nevada | ||
+ | | flag = 750px-Flag_of_Nevada.svg.png | ||
+ | | flagAlt = Flag of Nevada | ||
+ | | seal = Nevada_state_seal.png | ||
+ | | sealAlt = Seal of Nevada | ||
+ | | Motto = All For Our Country | ||
+ | | Map = 286px-Map_of_USA_NV.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Silver State (official);<br />Sagebrush State; Battle Born State | ||
+ | | Capital = Carson City | ||
+ | | LargestCity = Las Vegas | ||
+ | | Total_Area_mile = 110,567 | ||
+ | | Total_Area_km = 286,367 | ||
+ | | Width_mile = 322 | ||
+ | | Width_km = 519 | ||
+ | | Length_mile = 409 | ||
+ | | Length_km = 788 | ||
+ | | total_state_population = 2,758,931 (2012 est) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==State Hospitals== | ||
+ | * [[Nevada State Asylum]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Nevada School of Industry]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 04:11, 1 October 2014