Difference between revisions of "Delaware"
From Asylum Projects
Transferbot (talk | contribs) (Created page with '== State Hospitals == * Delaware State Hospital == State Schools == * Delaware Colony for the Feeble Minded at Stockley == Sanitariums == * Brandywine Sanitorium') |
m (→Reform Schools) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Delaware | ||
+ | | flag = 600px-Flag_of_Delaware.svg.png | ||
+ | | flagAlt = Flag of Delaware | ||
+ | | seal = 349px-Seal_of_Delaware.svg.png | ||
+ | | sealAlt = Seal of Delaware | ||
+ | | Motto = Liberty and Independence | ||
+ | | Map = 286px-Map_of_USA_DE.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The First State; The Small Wonder;<br>Blue Hen State; The Diamond State | ||
+ | | Capital = Dover | ||
+ | | LargestCity = Wilmington | ||
+ | | Total_Area_mile = 2,490 | ||
+ | | Total_Area_km = 6,452 | ||
+ | | Width_mile = 30 | ||
+ | | Width_km = 48 | ||
+ | | Length_mile = 96 | ||
+ | | Length_km = 154 | ||
+ | | total_state_population = 917,092 (2012 est) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = 1 | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
− | * Delaware State Hospital | + | * [[Delaware State Hospital]] |
== State Schools == | == State Schools == | ||
− | * Delaware Colony for the Feeble Minded at Stockley | + | * [[Delaware Colony for the Feeble Minded at Stockley]] |
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Delaware Detention Home for Juvenile Delinquents]] | ||
+ | * [[Delaware Industrial School for Negro Girls]] | ||
+ | * [[Ferris School for Boys]] | ||
+ | * [[Woodshaven-Kruse School for Girls]] | ||
== Sanitariums == | == Sanitariums == | ||
− | * Brandywine | + | * [[Brandywine Sanatorium]] |
+ | * [[Edgewood Sanatorium]] | ||
+ | |||
+ | [[Category:United States of America]] |
Latest revision as of 21:35, 2 September 2014
State Hospitals[edit]
State Schools[edit]
Reform Schools[edit]
- Delaware Detention Home for Juvenile Delinquents
- Delaware Industrial School for Negro Girls
- Ferris School for Boys
- Woodshaven-Kruse School for Girls