Difference between revisions of "Washington DC"
From Asylum Projects
m (→Sanitariums) |
|||
| Line 1: | Line 1: | ||
| + | {{infobox state | ||
| + | | Name = Washington, D.C. | ||
| + | | flag = 800px-Flag of Washington, D.C..svg.png | ||
| + | | flagAlt = | ||
| + | | seal = Seal-DC.png | ||
| + | | sealAlt = | ||
| + | | Motto = Justitia Omnibus (English: Justice for All) | ||
| + | | Map = 286px-Washington, D.C. locator map.svg.png | ||
| + | | MapAlt = | ||
| + | | Nickname = | ||
| + | | Capital = | ||
| + | | LargestCity = | ||
| + | | Total_Area_mile = 68.3 | ||
| + | | Total_Area_km = 177 | ||
| + | | Width_mile = | ||
| + | | Width_km = | ||
| + | | Length_mile = | ||
| + | | Length_km = | ||
| + | | total_state_population = 646,449 (2013 est) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = | ||
| + | | peak_state_hospitals = | ||
| + | | year_peak_state_schools = | ||
| + | | peak_state_schools = | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
| + | }} | ||
| + | |||
==Federal Hospitals== | ==Federal Hospitals== | ||
* [[St Elizabeths Hospital]] | * [[St Elizabeths Hospital]] | ||
| + | |||
| + | ==Developmental Centers== | ||
| + | * [[Forest Haven]] | ||
==Sanitariums== | ==Sanitariums== | ||
Revision as of 04:46, 16 April 2014
