Difference between revisions of "Puerto Rico"
From Asylum Projects
Trickrtreat (talk | contribs) (Created page with "{{infobox state | Name = Puerto Rico }} Lorem Ipsum. Category:United States of America") |
Trickrtreat (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{infobox state | {{infobox state | ||
| Name = Puerto Rico | | Name = Puerto Rico | ||
| + | | flag = | ||
| + | | flagAlt = | ||
| + | | seal = 418 | ||
| + | | sealAlt = | ||
| + | | Motto = "Joannes Est Nomen Ejus" (John is His Name) | ||
| + | | Map = 286px | ||
| + | | MapAlt = | ||
| + | | Nickname = | ||
| + | | Capital = San Juan | ||
| + | | LargestCity = San Juan | ||
| + | | Total_Area_mile = 3,515 sq mi | ||
| + | | Total_Area_km = 9,104 sq km | ||
| + | | Width_mile = 40 mi | ||
| + | | Width_km = 65 km | ||
| + | | Length_mile = 110 mi | ||
| + | | Length_km = 180 km | ||
| + | | total_state_population = 3,667,084 (2012 Estimate) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = | ||
| + | | peak_state_hospitals = | ||
| + | | year_peak_state_schools = | ||
| + | | peak_state_schools = | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
}} | }} | ||
| − | + | ||
| + | == State Hospitals == | ||
| + | |||
| + | * [[San Juan Asylum]] | ||
| + | |||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Revision as of 04:03, 11 November 2013
| Puerto Rico | |||||||||||
| |||||||||||
| General State Information | |||||||||||
| Capital | San Juan | ||||||||||
| Largest city | San Juan | ||||||||||
| Total Square Miles | 3,515 sq mi sq mi (9,104 sq km km2) | ||||||||||
| State Width | 40 mi miles (65 km km) | ||||||||||
| State Length | 110 mi miles (180 km km) | ||||||||||
| Current Population Statistics | |||||||||||
| Total State Population | 3,667,084 (2012 Estimate) | ||||||||||
| Total Mental Health Population | |||||||||||
| - Past Maximum Population | in | ||||||||||
| Current Institution Statistics | |||||||||||
| Total Number Of Institutions | |||||||||||
| - Public Institutions | |||||||||||
| - Private Institutions | |||||||||||
| Past Mental Health Institutions Total | |||||||||||
| Peak Number of Institutions | in | ||||||||||
| - State Hospitals | in | ||||||||||
| - State Schools | in | ||||||||||
| - Private Institutions | in | ||||||||||