Difference between revisions of "North Dakota"
From Asylum Projects
m |
|||
| Line 1: | Line 1: | ||
| + | {{infobox state | ||
| + | | Name = North Dakota | ||
| + | | flag = 750px-Flag of North Dakota.svg.png | ||
| + | | flagAlt = Flag of North Dakota | ||
| + | | seal = North Dakota state seal.jpg | ||
| + | | sealAlt = Seal of North Dakota | ||
| + | | Motto = Liberty and Union, Now and Forever, One and Inseparable | ||
| + | | Map = 286px-North Dakota in United States.svg.png | ||
| + | | MapAlt = | ||
| + | | Nickname = Peace Garden State | ||
| + | | Capital = Bismark | ||
| + | | LargestCity = Fargo | ||
| + | | Total_Area_mile = 70,700 | ||
| + | | Total_Area_km =183,272 | ||
| + | | Width_mile = 210 | ||
| + | | Width_km = 340 | ||
| + | | Length_mile = 340 | ||
| + | | Length_km = 545 | ||
| + | | total_state_population = 683,932 (2011 est) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = | ||
| + | | peak_state_hospitals = | ||
| + | | year_peak_state_schools = | ||
| + | | peak_state_schools = | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
| + | }} | ||
| + | |||
| + | |||
== State Hospitals == | == State Hospitals == | ||
| − | |||
* [[Jamestown State Hospital]] | * [[Jamestown State Hospital]] | ||
| − | |||
| − | |||
| − | |||
| + | == State Schools == | ||
| + | |||
| + | * [[Grafton State School]] | ||
| + | |||
| + | == Sanitariums == | ||
| + | |||
| + | * [[San Haven Tuberculosis Sanitarium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
Revision as of 03:39, 13 June 2012
