Category:Artist Rendering
From Asylum Projects
The following images were created by artists:
Media in category "Artist Rendering"
The following 200 files are in this category, out of 214 total.
(previous page) (next page)- !BbfbZEw!2k~$(KGrHqMH-EUEquRH5Vo)BKwQvqqb9Q~~ 12.jpg 446 × 296; 41 KB
- 0412002123-l.jpg 600 × 359; 59 KB
- 0504001280-l.jpg 600 × 396; 61 KB
- 066320pu.jpg 3,096 × 607; 979 KB
- 067800pu.jpg 1,440 × 1,001; 934 KB
- 1800.jpeg 574 × 481; 128 KB
- 1830 York Almshouse.jpg 350 × 244; 46 KB
- 1838 Lithograph.jpg 621 × 393; 178 KB
- 19th century.jpg 388 × 273; 15 KB
- 19th century.png 800 × 569; 353 KB
- 2007 03310024.jpg 800 × 600; 236 KB
- 2007 03310025.jpg 800 × 600; 236 KB
- 2818185.jpg 1,083 × 679; 191 KB
- 2stone.jpg 600 × 355; 225 KB
- 4591.jpg 945 × 268; 150 KB
- 6a0147e2d123ec970b014e8888b336970d-pi.jpg 1,280 × 515; 405 KB
- Adams County Almshouse (2).jpg 1,177 × 706; 228 KB
- Adams County Almshouse (3).jpg 1,171 × 692; 268 KB
- Allegheny City Home, Front.jpg 1,177 × 691; 249 KB
- Allegheny City Home, Rear View.jpg 1,165 × 686; 247 KB
- altonaerialsketch1916.png 1,132 × 855; 1.63 MB
- Anna10.png 586 × 348; 387 KB
- Anna11.png 598 × 353; 383 KB
- Anna12.png 579 × 327; 374 KB
- Anna3.png 656 × 407; 457 KB
- Anna4.png 661 × 395; 441 KB
- Anna6.png 660 × 408; 498 KB
- Anna9.png 608 × 360; 337 KB
- Arizona State Original Building.jpg 1,572 × 664; 231 KB
- arkansas.png 655 × 314; 497 KB
- Armstrong County Kittanning Poor House 1885 Report.jpg 1,491 × 684; 251 KB
- Athendraw.jpg 555 × 345; 40 KB
- Augusta13.png 800 × 541; 727 KB
- Augusta17.png 800 × 502; 894 KB
- Austin128a.jpg 316 × 350; 36 KB
- AUSToowoomba1888.png 1,280 × 818; 1.35 MB
- bangour1.png 679 × 452; 294 KB
- Barton04.png 800 × 403; 278 KB
- Bayview Asylum Lithograph.jpg 600 × 405; 51 KB
- Bayview Asylum Lithograph2.jpg 951 × 716; 437 KB
- Beaver County Alsmhouse PA report 1885.jpg 1,165 × 710; 416 KB
- Bedford County Almshouse 1885 Report.jpg 1,207 × 692; 227 KB
- Bedford County Almshouse, Insane Dept 1885 Report.jpg 1,267 × 736; 265 KB
- Bedlam11.gif 521 × 521; 45 KB
- Bedlam11.jpg 345 × 500; 43 KB
- Bedlam2.jpg 800 × 543; 376 KB
- beechworth1870.png 731 × 458; 832 KB
- Berks almshouse 1880.jpg 760 × 607; 116 KB
- Berks County Almshouse 1885 Report.jpg 1,026 × 738; 221 KB
- berkshire1.png 744 × 472; 526 KB
- Binghamton02.png 800 × 513; 845 KB
- Blackwells 1853.jpg 760 × 555; 82 KB
- Blackwells 1880.jpg 760 × 557; 45 KB
- Blackwells Crowded Conditions.jpg 640 × 477; 138 KB
- Blackwells from Steamboat Landing.jpg 734 × 496; 143 KB
- Blackwells.jpg 480 × 357; 113 KB
- Blockley.jpg 443 × 243; 47 KB
- Blockley1840.jpg 443 × 243; 47 KB
- Bloomingdale Asylum 1845.jpg 480 × 360; 29 KB
- Bloomington.png 800 × 519; 434 KB
- BlossburgPA 01.png 800 × 548; 450 KB
- Bockley Almshouse 1843.jpg 660 × 441; 103 KB
- Boston state hospital 3.jpg 556 × 286; 60 KB
- Boston.jpg 544 × 327; 35 KB
- Brattle2.png 800 × 599; 1.07 MB
- Brattle3.png 800 × 545; 947 KB
- Brattle4.png 800 × 537; 946 KB
- Brattle5.png 1,024 × 672; 1.4 MB
- Brown County Asylum 1892.jpg 931 × 698; 295 KB
- Bryce27a.jpg 768 × 512; 50 KB
- Bryce28a.jpg 768 × 512; 43 KB
- Buffalo State Hospital Concept Drawing.bmp.jpg 915 × 566; 248 KB
- Buildings on Wards Island.jpg 585 × 330; 55 KB
- Burn Brae 1885 Report.jpg 1,197 × 713; 278 KB
- Camp-Asylum.jpg 1,911 × 764; 274 KB
- Chicago.jpg 747 × 506; 102 KB
- chicagoamusement1915.png 1,024 × 769; 1.38 MB
- CIAengraving.JPG 2,736 × 1,744; 1.77 MB
- CIAengravingSM.JPG 800 × 510; 412 KB
- Clarinda Admin.jpg 449 × 555; 54 KB
- Clarinda Ward.jpg 532 × 207; 29 KB
- CleveCicerone1897p158-150lgu.jpg 512 × 216; 56 KB
- Clinton County Lock Haven Poor House 1885 Report.jpg 1,252 × 698; 193 KB
- Columbus Ohio PC1.jpg 912 × 546; 198 KB
- Columbus01.png 800 × 540; 491 KB
- Columbus16.jpg 800 × 577; 72 KB
- Columbus17.jpg 1,100 × 652; 120 KB
- Columbus18.jpg 800 × 396; 43 KB
- Columbus22.jpg 1,024 × 518; 90 KB
- Columbusfmi1885.png 595 × 350; 530 KB
- cookcoinfirm9.png 735 × 463; 659 KB
- coton3.png 600 × 325; 454 KB
- CSH2.jpg 798 × 336; 85 KB
- CSH3.jpg 792 × 293; 60 KB
- CSHpc3.jpg 1,024 × 642; 279 KB
- ctnorwich birdseye.png 1,021 × 706; 671 KB
- daemon.jpg 356 × 287; 36 KB
- Dane County Asylum 1892.jpg 938 × 689; 262 KB
- Danvers State Hospital Illustration.jpg 300 × 204; 22 KB
- Danvers1.png 700 × 345; 505 KB
- DanversStateHospitalPainting.jpg 455 × 284; 18 KB
- Danville 1885 Report.jpg 1,367 × 655; 205 KB
- Danville Poor 1885 Report.jpg 1,165 × 692; 249 KB
- Dayton019.jpg 1,666 × 2,200; 953 KB
- DDix Hosp Hist3.jpg 646 × 428; 71 KB
- DDix Hosp Hist6.jpg.gif 600 × 399; 230 KB
- Delaware County Almshouse 1885.jpg 1,180 × 694; 237 KB
- Delaware County Almshouse, Insane Dept 1885.jpg 1,174 × 691; 203 KB
- Design-DIX.jpg 260 × 172; 39 KB
- Dixmont 1885 Report.jpg 1,477 × 710; 401 KB
- Dixmont Annex 1888 Report.jpg 851 × 541; 180 KB
- Dixmont Vint 07.png 967 × 606; 904 KB
- Dixmont Vint 09.jpg 800 × 328; 100 KB
- Dixmont Vint 14.jpg 800 × 399; 150 KB
- Dixmont1861.jpg 1,163 × 617; 135 KB
- Dixmont1894.jpg 1,127 × 686; 327 KB
- dixonsketch1916.png 1,141 × 638; 989 KB
- Doge County Asylum 1892.jpg 1,134 × 721; 271 KB
- Donaldson Hospital, School for the Deaf & Dumb 1850.jpg 480 × 360; 28 KB
- Drcu1.jpg 626 × 538; 90 KB
- Dunn County Asylum 1892.jpg 1,204 × 580; 241 KB
- earlswood.jpg 1,000 × 547; 111 KB
- Eastwestelevatio.jpg 1,440 × 1,042; 989 KB
- eglinton.png 640 × 306; 217 KB
- Elgin01.png 800 × 428; 522 KB
- Elgin11.png 800 × 528; 478 KB
- Elgin29.jpg 700 × 430; 103 KB
- Eloise01.png 800 × 514; 223 KB
- EmHosp2.jpg 579 × 364; 114 KB
- Emigrant Hospital 1865.jpg 708 × 760; 102 KB
- Episcopal.jpg 640 × 461; 72 KB
- Erie County Almshouse.jpg 1,024 × 609; 156 KB
- Esh1.jpg 1,190 × 614; 241 KB
- ESHd.jpg 1,280 × 870; 803 KB
- exeter.png 640 × 475; 460 KB
- Fairviewdraw.jpg 450 × 291; 41 KB
- first.png 714 × 600; 142 KB
- Fosterwade1.jpg 708 × 325; 61 KB
- Friends Asylum N1.jpg 1,500 × 1,024; 505 KB
- Friends Hospital 1885 Report.jpg 1,205 × 693; 238 KB
- Friends.gif 277 × 198; 24 KB
- friern6.png 735 × 437; 268 KB
- friern8.png 696 × 483; 464 KB
- Galen.jpg 216 × 282; 37 KB
- gartnavel3.png 777 × 458; 378 KB
- gartnavelplan1.png 697 × 400; 343 KB
- Glasgow Lunatic Asylum 1816.jpg 480 × 360; 17 KB
- Grant County Asylum 1892.jpg 1,156 × 712; 323 KB
- Green County Asylum 1892.jpg 1,218 × 583; 276 KB
- Greystone Proposed Plan 1869 (2).jpg 1,331 × 717; 540 KB
- greystoneaerdraw.png 1,024 × 487; 760 KB
- HandG.jpg 800 × 600; 343 KB
- HARTFORD CT 1876.jpg 608 × 380; 247 KB
- Hartford.png 640 × 434; 641 KB
- Hippo.jpg 300 × 414; 38 KB
- Hospital for the Insane, Richmond, IN, 1887.JPG 569 × 438; 322 KB
- HSH KIRK BANNER.jpg 600 × 201; 43 KB
- HSH Kirkbride Color 1855.jpg 630 × 306; 54 KB
- ILmadden.png 770 × 633; 460 KB
- INcassco1878.png 854 × 519; 842 KB
- Lackawanna County Blakely Poor House Female Dept.jpg 1,216 × 681; 221 KB
- leicestershirecountyasylum.png 995 × 635; 832 KB
- lennox10.png 573 × 524; 271 KB
- Longview Asylum 1860.jpg 1,024 × 634; 303 KB
- MAmedfieldmap.png 1,311 × 884; 1.6 MB
- mapperly1.png 653 × 294; 244 KB
- mapperly3.png 798 × 519; 510 KB
- MSstateasylumdrawing.png 868 × 509; 1.05 MB
- napa1896.png 639 × 417; 301 KB
- Norristown 15.jpg 734 × 536; 336 KB
- Norristown 16.jpg 678 × 416; 197 KB
- norristownAR.png 1,024 × 650; 1.08 MB
- NYmonroeco.png 763 × 439; 308 KB
- nywhiteplains3.png 1,061 × 897; 591 KB
- OHcooleyfarms11.jpg 1,250 × 873; 238 KB
- OHcooleyfarms12.jpg 1,051 × 806; 220 KB
- OHfranklinco1890.png 1,807 × 848; 1.17 MB
- OHknoxskecth.jpg 1,500 × 1,050; 533 KB
- OHrollman.png 1,368 × 640; 654 KB
- ONTroyalTB1.png 800 × 431; 304 KB
- parsons8.png 732 × 430; 123 KB
- pastures.png 640 × 336; 205 KB
- patient.jpg 341 × 469; 42 KB
- queenasylum11.jpg 825 × 572; 165 KB
- queenasylum6.jpg 1,024 × 614; 123 KB
- Rush.jpg 517 × 600; 43 KB
- Scattergood.jpg 162 × 201; 13 KB
- sheppard3.png 1,024 × 478; 655 KB
- snieton.png 600 × 358; 350 KB
- stita.png 589 × 442; 359 KB
- toledomap.png 727 × 469; 1.03 MB
- toledoplan.png 623 × 474; 795 KB
- Torrance PASH 10.jpg 1,200 × 1,243; 560 KB
- Torrance PASH 11.jpg 1,200 × 804; 322 KB
- Torrance PASH 12.jpg 1,200 × 743; 373 KB
- Torrance PASH 13.jpg 1,200 × 692; 295 KB
- Virginia Eastern Lunatic Asylum 1773.jpg 480 × 360; 29 KB
- Virginia Eastern Lunatic Asylum 1884.jpg 480 × 360; 18 KB
- Washington County Old Men's Home.png 722 × 582; 405 KB
- WAtacoma.png 635 × 432; 331 KB