Difference between revisions of "Mississippi"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Mississippi | ||
+ | | flag = 800px-Flag_of_Mississippi.svg.png | ||
+ | | flagAlt = Flag of Mississippi | ||
+ | | seal = Mississippistateseal.jpg | ||
+ | | sealAlt = Seal of Mississippi | ||
+ | | Motto = Virtute et armis (By Valor and Arms) | ||
+ | | Map = 286px-Map_of_USA_MS.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Magnolia State; The Hospitality State | ||
+ | | Capital = Jackson | ||
+ | | LargestCity = Jackson | ||
+ | | Total_Area_mile = 48,430 | ||
+ | | Total_Area_km = 125,443 | ||
+ | | Width_mile = 170 | ||
+ | | Width_km = 275 | ||
+ | | Length_mile = 340 | ||
+ | | Length_km = 545 | ||
+ | | total_state_population = 2,938,618 (Jul 1, 2008 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
* [[East Mississippi State Hospital]] | * [[East Mississippi State Hospital]] | ||
* Kuhn Memorial State Hospital | * Kuhn Memorial State Hospital |
Revision as of 19:05, 28 May 2010
- East Mississippi State Hospital
- Kuhn Memorial State Hospital
- Laurel State Hospital
- Mississippi State Hospital
- North Mississippi State Hospital
- Oxford State Hospital
- South Mississippi State Hospital