Difference between revisions of "Vermont"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Vermont | ||
+ | | flag = 750px-Flag_of_Vermont.svg.png | ||
+ | | flagAlt = Flag of Vermont | ||
+ | | seal = Great_seal_of_Vermont_bw.png | ||
+ | | sealAlt = Seal of Vermont | ||
+ | | Motto = Freedom and Unity | ||
+ | | Map = 286px-Map_of_USA_VT.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Green Mountain State | ||
+ | | Capital = Montpelier | ||
+ | | LargestCity = Burlington | ||
+ | | Total_Area_mile = 9,620 | ||
+ | | Total_Area_km = 24,923 | ||
+ | | Width_mile = 80 | ||
+ | | Width_km = 130 | ||
+ | | Length_mile = 160 | ||
+ | | Length_km = 260 | ||
+ | | total_state_population = 621,760 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:13, 11 June 2010
State Hospitals
Sanitariums
- Vermont Sanitarium