Difference between revisions of "Broughton Hospital Image Gallery"
From Asylum Projects
(Added photos) |
M-Explorer (talk | contribs) (→Current Images) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
<gallery> | <gallery> | ||
+ | File:Morganton NC SH Postcard.jpg | ||
File:Brosh.jpg | File:Brosh.jpg | ||
File:State239.jpg | File:State239.jpg | ||
+ | File:BroughtonPD.JPG | ||
+ | File:BroughtonPD2.JPG | ||
+ | File:Broughton State Hospital (1).JPG | ||
+ | File:Broughton State Hospital (2).JPG | ||
+ | |||
</gallery> | </gallery> | ||
Line 25: | Line 31: | ||
File:BroughtonSH - McCampbell building.jpg | File:BroughtonSH - McCampbell building.jpg | ||
File:BroughtonSH - Taylor Building.jpg | File:BroughtonSH - Taylor Building.jpg | ||
+ | File:broughton in snow 2017.jpg | ||
+ | File:panoramic Broughton 2016.jpg | ||
</gallery> | </gallery> | ||
− | == Building Plans/Maps == | + | == Building Plans/Maps & Aerial Images == |
<gallery> | <gallery> | ||
+ | File:NCmorganton1900.jpg| ''1900'' | ||
File:Broughton1905.jpg| ''1905'' | File:Broughton1905.jpg| ''1905'' | ||
+ | File:NCmorganton1910.jpg| ''1910'' | ||
file:Broughton1924.jpg| ''1924'' | file:Broughton1924.jpg| ''1924'' | ||
+ | File:NCmorganton1931.jpg| ''1931'' | ||
+ | File:NCmorganton1950.jpg| ''1950'' | ||
+ | File:BroughtonSH - Aerial 2010.jpg | ||
+ | File:NCbroughtonaerial.png | ||
</gallery> | </gallery> | ||
[[Category:Image Gallery]] | [[Category:Image Gallery]] |
Latest revision as of 10:38, 21 October 2023
The following are various images of Broughton Hospital.