Difference between revisions of "Idaho"
From Asylum Projects
(Added state info) |
|||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Idaoho | ||
+ | | flag = 668px-Flag_of_Idaho.svg.png | ||
+ | | flagAlt = Flag of Idaho | ||
+ | | seal = 398px-Seal_of_Idaho.svg.png | ||
+ | | sealAlt = Seal of Idaho | ||
+ | | Motto = Esto perpetua (Let it be forever) | ||
+ | | Map = Map of USA ID.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Gem State | ||
+ | | Capital = Boise | ||
+ | | LargestCity = Boise | ||
+ | | Total_Area_mile = 83,642 | ||
+ | | Total_Area_km = 216,632 | ||
+ | | Width_mile = 305 | ||
+ | | Width_km = 491 | ||
+ | | Length_mile = 479 | ||
+ | | Length_km = 771 | ||
+ | | total_state_population = 1,545,801 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
* Idaho State Hospital South | * Idaho State Hospital South | ||
* Intermountain Hospital | * Intermountain Hospital | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Revision as of 16:28, 25 May 2010
- Idaho State Hospital South
- Intermountain Hospital